Bills at Steelers Betting odds and wagering prediction for this game set for Saturday, August 17, 2024. Place a bet on this NFL football game now.
Bills at Steelers Betting Odds
Here are the Bills at Steelers Betting Odds, but opening and current lines:
TEAM | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
BUFFALO BILLS | +4 | +170 | 37 |
PITTSBURGH STEELERS | -4 | -200 | 37 |
Bills at Steelers Betting Prediction
Here is the Bills at Steelers Betting prediction
Bills at Steelers Betting Prediction: Buffalo
Here is the Bills at Steelers Betting prediction for Buffalo.
Bills at Steelers Betting Trends: Buffalo
- The over/under record for Buffalo’s last 16 games is 5-11.
- Since Buffalo’s last six games, the total has been over in five of those games.
- In their last eight games, Buffalo has a winning percentage of 6-2.
- After six games against Pittsburgh, Buffalo has a record of 4-2 against the spread.
- In their last 18 games versus Pittsburgh, Buffalo has a record of 6-12 all-time.
- Out of Buffalo’s last 19 games played away from home, the total has been UNDER in 14 of those games.
- Nine out of Buffalo’s previous nine games against Pittsburgh have resulted in the total going UNDER. These games have been played away from Buffalo.
- In the last seven games that Buffalo has played against an opponent from the American Football Conference, they have a total of six wins and one loss.
- After five games played in August, Buffalo has a record of 1-4 against the spread.
- From their previous 15 games played on a Saturday, Buffalo has a winning record of 13-2.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 21, 2024 | KC | 24-27 | L | -2.5/46 | L/O | 182 | 186 | 368 | 146 | 215 | 361 | -1 |
Jan 15, 2024 | PIT | 31-17 | W | -10/39.5 | W/O | 179 | 189 | 368 | 106 | 218 | 324 | -2 |
Jan 7, 2024 | MIA | 21-14 | W | -2.5/48 | W/U | 128 | 345 | 473 | 108 | 167 | 275 | 1 |
Dec 31, 2023 | NE | 27-21 | W | -15/40 | L/O | 127 | 154 | 281 | 103 | 191 | 294 | -3 |
Dec 23, 2023 | LAC | 24-22 | W | -12.5/44.5 | L/O | 105 | 230 | 335 | 98 | 175 | 273 | 3 |
Dec 17, 2023 | DAL | 31-10 | W | -2.5/49 | W/U | 266 | 85 | 351 | 89 | 106 | 195 | -1 |
Dec 10, 2023 | KC | 20-17 | W | +2/49 | W/U | 118 | 209 | 327 | 82 | 264 | 346 | -1 |
Nov 26, 2023 | PHI | 34-37 | L | +2.5/48.5 | L/O | 173 | 332 | 505 | 185 | 193 | 378 | -1 |
Nov 19, 2023 | NYJ | 32-6 | W | -8.5/39.5 | W/U | 130 | 263 | 393 | 63 | 92 | 155 | -3 |
Nov 13, 2023 | DEN | 22-24 | L | -7.5/47.5 | L/U | 192 | 177 | 369 | 122 | 178 | 300 | 3 |
Bills injuries
Pos | Player | Status |
---|---|---|
OT | Tommy Doyle (Undisclosed) | Out |
Bills at Steelers Betting Prediction: Pittsburgh
Now, we have the Bills at Steelers Betting prediction for Pittsburgh.
Bills at Steelers Betting Trends: Pittsburgh
These are the Bills at Steelers Betting trends for Pittsburgh.
- Since Pittsburgh’s last seven games, the total has been over in five of those games.
- There have been five of Pittsburgh’s last six games against Buffalo in which the total has been UNDER.
- Thirteen of Pittsburgh’s last twenty games played at home have resulted in the total going UNDER.
- During the nine most recent games that Pittsburgh has played at home against Buffalo, the total has been UNDER in nine of those games.
- When playing against teams from the American Football Conference, Pittsburgh has a record of 2-4 against the spread in their last six games together.
- In their last seven games against teams from the American Football Conference East division, Pittsburgh has a record of 1-6 in terms of their overall performance.
- In their previous seven games played in the month of August, Pittsburgh has a record of 6-1 against the spread.
- In their previous ten games that have been played on a Saturday, Pittsburgh has a winning record of 9-1 against the spread.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 15, 2024 | BUF | 17-31 | L | +10/39.5 | L/O | 106 | 218 | 324 | 179 | 189 | 368 | 2 |
Jan 6, 2024 | BAL | 17-10 | W | -3/34 | W/U | 155 | 134 | 289 | 106 | 118 | 224 | 0 |
Dec 31, 2023 | SEA | 30-23 | W | +4.5/40.5 | W/O | 202 | 266 | 468 | 88 | 281 | 369 | -1 |
Dec 23, 2023 | CIN | 34-11 | W | +3/39.5 | W/O | 113 | 284 | 397 | 59 | 309 | 368 | -3 |
Dec 16, 2023 | IND | 13-30 | L | +1/41.5 | L/O | 74 | 142 | 216 | 170 | 202 | 372 | 3 |
Dec 7, 2023 | NE | 18-21 | L | -5.5/30.5 | L/O | 82 | 182 | 264 | 81 | 222 | 303 | 0 |
Dec 3, 2023 | ARI | 10-24 | L | -6/41 | L/U | 130 | 187 | 317 | 150 | 132 | 282 | 1 |
Nov 26, 2023 | CIN | 16-10 | W | -2/36 | W/U | 153 | 268 | 421 | 25 | 197 | 222 | 0 |
Nov 19, 2023 | CLE | 10-13 | L | +2.5/34 | L/U | 172 | 77 | 249 | 96 | 163 | 259 | -1 |
Nov 12, 2023 | GB | 23-19 | W | -3/38.5 | W/O | 205 | 119 | 324 | 116 | 283 | 399 | -2 |
Steelers injuries
Pos | Player | Status |
---|---|---|
CB | Cameron Sutton (Suspended) | Out |
LB | Cole Holcomb (Undisclosed) | Out |
S | Nathan Meadors (Hamstring) | Out |
NT | Breiden Fehoko (Undisclosed) | Out |
LB | David Perales (Knee) | Out |
Bills at Steelers Betting: Head to Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Jan 15, 2024 | Bills | Steelers | -10 / 39 | Won 31-17 | Won / Over |
Oct 9, 2022 | Bills | Steelers | -14 / 44.5 | Won 38-3 | Won / Under |
Sep 12, 2021 | Bills | Steelers | -6.5 / 48 | Lost 16-23 | Lost / Under |
Dec 13, 2020 | Bills | Steelers | -2 / 48.5 | Won 26-15 | Won / Under |
Dec 15, 2019 | Bills | @Steelers | +1.5 / 37 | Won 17-10 | Won / Under |
Dec 11, 2016 | Bills | Steelers | +2 / 46 | Lost 20-27 | Lost / Over |
Nov 10, 2013 | Bills | @Steelers | +3 / 43 | Lost 10-23 | Lost / Under |
Nov 28, 2010 | Bills | Steelers | +6.5 / 43 | Lost 16-19 | Won / Under |
Sep 16, 2007 | Bills | @Steelers | +9.5 / 38.5 | Lost 3-26 | Lost / Under |
Jan 2, 2005 | Bills | Steelers | -9.5 / 33.5 | Lost 24-29 | Lost / Over |
At YouWager.lv you can wager on the different betting types, such as moneyline, spread, and total, and you can bet either on your favorite team or an undervalued underdog, always with the best and latest wagering lines. Open your account now and receive a 100% bonus on your first cryptocurrency deposit, just click below: