Browns at Seahawks Betting odds and wagering prediction for this game set for Saturday, August 24th, 2024. Place a bet on this NFL football game now.
Browns at Seahawks Betting Odds
Here are the Browns at Seahawks Betting Odds, but opening and current lines:
TEAM | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
CLEVELAND BROWNS | TBD | TBD | TBD |
SEATTLE SEAHAWKS | TBD | TBD | TBD |
Browns at Seahawks Betting Prediction
Browns at Seahawks Betting prediction for both teams.
Browns at Seahawks Betting Prediction: Cleveland
Here is the Browns at Seahawks Betting prediction for Cleveland.
Browns at Seahawks Betting Trends: Cleveland
- In their last five games, Cleveland has a record of 1-4 against the spread.
- In the last six games that Cleveland has played, there have been five totals that have gone over.
- Following the first five games, Cleveland’s overall record is 1-4.
- With Seattle, Cleveland has a record of 2-8 in their last ten games against the Seahawks.
- Every single one of Cleveland’s most recent ten road games has resulted in the total exceeding the threshold.
- Over the course of their previous five games, Cleveland has a losing record of 0-5 on the road when they play Seattle.
- A total of nine out of Cleveland’s last thirteen games against opponents from the National Football Conference have ended with the total falling below the line.
- In their last ten games against teams from the West division of the National Football Conference, Cleveland has a record of 2-8 in terms of their success rate.
- After seven games in August, Cleveland has a record of 2-5 against the spread.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 13, 2024 | HOU | 14-45 | L | -2/45 | L/O | 56 | 268 | 324 | 76 | 280 | 356 | 2 |
Jan 7, 2024 | CIN | 14-31 | L | +7/37 | L/O | 104 | 140 | 244 | 183 | 145 | 328 | 1 |
Dec 28, 2023 | NYJ | 37-20 | W | -7/33.5 | W/O | 127 | 301 | 428 | 107 | 253 | 360 | 1 |
Dec 24, 2023 | HOU | 36-22 | W | -3/40 | W/O | 54 | 364 | 418 | 72 | 178 | 250 | 0 |
Dec 17, 2023 | CHI | 20-17 | W | -2.5/38 | W/U | 29 | 348 | 377 | 88 | 148 | 236 | 0 |
Dec 10, 2023 | JAC | 31-27 | W | -2.5/37.5 | W/O | 82 | 307 | 389 | 58 | 235 | 293 | -1 |
Dec 3, 2023 | LAR | 19-36 | L | +3.5/39.5 | L/O | 87 | 240 | 327 | 120 | 279 | 399 | 1 |
Nov 26, 2023 | DEN | 12-29 | L | +2/37.5 | L/O | 107 | 162 | 269 | 169 | 125 | 294 | 2 |
Nov 19, 2023 | PIT | 13-10 | W | -2.5/34 | W/U | 96 | 163 | 259 | 172 | 77 | 249 | 1 |
Nov 12, 2023 | BAL | 33-31 | W | +6/39 | W/O | 178 | 195 | 373 | 106 | 200 | 306 | 0 |
Browns injuries
Pos | Player | Status |
---|---|---|
OT | Jack Conklin (Knee) | Out |
DT | Dalvin Tomlinson (Knee) | Out |
RB | Nick Chubb (Knee) | Out |
RB | Nyheim Hines (Knee) | Out |
OT | Jedrick Wills Jr. (Knee) | Out |
CB | Greg Newsome II (Hamstring) | Out |
CB | Vincent Gray (Undisclosed) | Out |
S | D’Anthony Bell (Shin) | Out |
Browns at Seahawks Betting Prediction: Seattle
Here is the Browns at Seahawks Betting prediction for Seattle.
Browns at Seahawks Betting Trends: Seattle
- During the previous seven games that Seattle has played, the total has been under in six of those games.
- Seattle has a winning percentage of 4-2 in their last six games.
- Four of the last five home games that Seattle has played have resulted in the total going over.
- The Seattle Seahawks have a perfect matchup record against Cleveland in their last five home games.
- It has been the case that the total has been UNDER in four of Seattle’s prior five games against opponents from the American Football Conference.
- The Seattle Seahawks have failed to win any of their seven most recent games against clubs that are members of the American Football Conference North division.
- Seattle has a record of 4-8 against the spread in their previous 12 August games.
- Overall, Seattle has a record of 3-8 in their past 11 Saturday games.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 7, 2024 | ARI | 21-20 | W | -3/48 | L/U | 138 | 189 | 327 | 206 | 260 | 466 | 0 |
Dec 31, 2023 | PIT | 23-30 | L | -4.5/40.5 | L/O | 88 | 281 | 369 | 202 | 266 | 468 | 1 |
Dec 24, 2023 | TEN | 20-17 | W | -3/42.5 | P/U | 58 | 215 | 273 | 162 | 125 | 287 | 0 |
Dec 18, 2023 | PHI | 20-17 | W | +5/46 | W/U | 100 | 197 | 297 | 178 | 143 | 321 | -2 |
Dec 10, 2023 | SF | 16-28 | L | +14.5/44.5 | W/U | 70 | 254 | 324 | 173 | 354 | 527 | 0 |
Nov 30, 2023 | DAL | 35-41 | L | +9.5/47.5 | W/O | 72 | 334 | 406 | 136 | 275 | 411 | 1 |
Nov 23, 2023 | SF | 13-31 | L | +7/43 | L/O | 88 | 132 | 220 | 169 | 208 | 377 | 1 |
Nov 19, 2023 | LAR | 16-17 | L | +2/46 | W/U | 68 | 223 | 291 | 82 | 185 | 267 | 0 |
Nov 12, 2023 | WAS | 29-26 | W | -6/44 | L/O | 120 | 369 | 489 | 68 | 288 | 356 | -1 |
Nov 5, 2023 | BAL | 3-37 | L | +6/44.5 | L/U | 28 | 123 | 151 | 298 | 217 | 515 | 0 |
Seahawks injuries
Pos | Player | Status |
---|---|---|
WR | Marcus Simms (Undisclosed) | Out |
OT | Abraham Lucas (Knee) | Out |
LB | Joshua Onujiogu (Undisclosed) | Out |
NT | Cameron Young (Undisclosed) | Out |
S | Jerrick Reed II (Undisclosed) | Out |
NT | Buddha Jones (Undisclosed) | Out |
Browns at Seahawks Betting: Head to Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Oct 29, 2023 | Browns | @Seahawks | +4 / 39 | Lost 20-24 | Push / Over |
Oct 13, 2019 | Browns | Seahawks | -1 / 46 | Lost 28-32 | Lost / Over |
Dec 20, 2015 | Browns | @Seahawks | +14.5 / 45.5 | Lost 13-30 | Lost / Under |
Oct 23, 2011 | Browns | Seahawks | -3 / 41 | Won 6-3 | Push / Under |
Nov 4, 2007 | Browns | Seahawks | -1.5 / 46.5 | Won 33-30 | Won / Over |
Nov 30, 2003 | Browns | @Seahawks | +5.5 / 41.5 | Lost 7-34 | Lost / Under |
Sep 9, 2001 | Browns | Seahawks | +3 / 38 | Lost 6-9 | Push / Under |
Dec 24, 1994 | Browns | Seahawks | -10.5 / 33.5 | Won 35-9 | Won / Over |
Nov 14, 1993 | Browns | @Seahawks | +3.5 / 34 | Lost 5-22 | Lost / Under |
Nov 12, 1989 | Browns | @Seahawks | -2.5 / 39.5 | Won 17-7 | Won / Under |
At YouWager.lv you can Learn all about sports betting and casino games at OOBG’s Betting School with the best odds and promotions. Wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below: