Ravens at Packers Betting odds and wagering prediction for this game set for Saturday, August 24th, 2024. Place a bet on this NFL football game now.
Ravens at Packers Betting Odds
Here are the Ravens at Packers Betting Odds, but opening and current lines:
TEAM | SPREAD | MONEYLINE | TOTAL |
---|---|---|---|
BALTIMORE RAVENS | TBD | TBD | TBD |
GREEN BAY PACKERS | TBD | TBD | TBD |
Ravens at Packers Betting Prediction
Ravens at Packers Betting prediction for both teams
Ravens at Packers Betting Prediction: Baltimore
Here is the Ravens at Packers Betting prediction for Baltimore.
Ravens at Packers Betting Trends: Baltimore
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF.
RUSH |
OFF.
PASS |
OFF.
TOTAL |
DEF.
RUSH |
DEF.
PASS |
DEF.
TOTAL |
TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 28, 2024 | KC | 10-17 | L | -4.5/44 | L/U | 81 | 255 | 336 | 89 | 230 | 319 | 3 |
Jan 20, 2024 | HOU | 34-10 | W | -10/44 | W/P | 229 | 123 | 352 | 38 | 175 | 213 | 0 |
Jan 6, 2024 | PIT | 10-17 | L | +3/34 | L/U | 106 | 118 | 224 | 155 | 134 | 289 | 0 |
Dec 31, 2023 | MIA | 56-19 | W | -3/47 | W/O | 160 | 331 | 491 | 154 | 221 | 375 | -2 |
Dec 25, 2023 | SF | 33-19 | W | +6.5/47 | W/O | 102 | 241 | 343 | 121 | 308 | 429 | -5 |
Dec 17, 2023 | JAC | 23-7 | W | -4/42.5 | W/U | 251 | 145 | 396 | 75 | 258 | 333 | -1 |
Dec 10, 2023 | LAR | 37-31 | W | -7.5/42 | L/O | 139 | 310 | 449 | 128 | 282 | 410 | 1 |
Nov 26, 2023 | LAC | 20-10 | W | -3/49 | W/U | 197 | 164 | 361 | 86 | 193 | 279 | -4 |
Nov 16, 2023 | CIN | 34-20 | W | -4/46.5 | W/O | 157 | 248 | 405 | 136 | 136 | 272 | 0 |
Nov 12, 2023 | CLE | 31-33 | L | -6/39 | L/O | 106 | 200 | 306 | 178 | 195 |
Ravens injuries
Pos | Player | Status |
---|---|---|
RB | Keaton Mitchell (Knee) | Out |
OLB | Malik Hamm (Knee) | Out |
Ravens at Packers Betting Prediction: Green Bay
Here is the Ravens at Packers Betting prediction for Green Bay.
Ravens at Packers Betting Trends: Green Bay
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF.
RUSH |
OFF.
PASS |
OFF.
TOTAL |
DEF.
RUSH |
DEF.
PASS |
DEF.
TOTAL |
TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20, 2024 | SF | 21-24 | L | +10.5/50.5 | W/U | 136 | 194 | 330 | 111 | 245 | 356 | 2 |
Jan 14, 2024 | DAL | 48-32 | W | +7/52.5 | W/O | 143 | 272 | 415 | 123 | 387 | 510 | -2 |
Jan 7, 2024 | CHI | 17-9 | W | -2.5/46 | W/U | 124 | 308 | 432 | 75 | 117 | 192 | 1 |
Dec 31, 2023 | MIN | 33-10 | W | Ev/42.5 | W/O | 177 | 293 | 470 | 67 | 144 | 211 | -1 |
Dec 24, 2023 | CAR | 33-30 | W | -3.5/39.5 | L/O | 162 | 207 | 369 | 96 | 298 | 394 | 0 |
Dec 17, 2023 | TB | 20-34 | L | -4/41 | L/O | 60 | 261 | 321 | 99 | 353 | 452 | 0 |
Dec 11, 2023 | NYG | 22-24 | L | -5.5/37 | L/O | 123 | 203 | 326 | 209 | 158 | 367 | 1 |
Dec 3, 2023 | KC | 27-19 | W | +6/44 | W/O | 129 | 253 | 382 | 148 | 189 | 337 | -1 |
Nov 23, 2023 | DET | 29-22 | W | +8.5/47 | W/O | 109 | 268 | 377 | 140 | 324 | 464 | -3 |
Nov 19, 2023 | LAC | 23-20 | W | +3/44 | W/U | 102 | 295 | 397 | 150 | 244 | 394 | -1 |
Ravens at Packers Betting: Head to Head
Date | Team | Opp | Close | Result | ATS/OU |
---|---|---|---|---|---|
Dec 19, 2021 | Packers | @Ravens | -8.5 / 45 | Won 31-30 | Lost / Over |
Nov 19, 2017 | Packers | Ravens | +2.5 / 38.5 | Lost 0-23 | Lost / Under |
Oct 13, 2013 | Packers | @Ravens | -2.5 / 48.5 | Won 19-17 | Lost / Under |
Dec 7, 2009 | Packers | Ravens | -3.5 / 42 | Won 27-14 | Won / Under |
Dec 19, 2005 | Packers | @Ravens | +3 / 33 | Lost 3-48 | Lost / Over |
Oct 14, 2001 | Packers | Ravens | – / 34 | Won 31-23 | – / Over |
Oct 25, 1998 | Packers | Ravens | -10.5 / 41.5 | Won 28-10 | Won / Under |
At YouWager.lv you can Learn all about sports betting and casino games at OOBG’s Betting School with the best odds and promotions. Wager on the moneyline, spread, and total; on your favorite team or an undervalued underdog. Sign up with YouWager.lv now and get in the game with the best welcome bonus, click below: